Header image
Welcome to Exuma
Tides February 2011

Tide Tables for Great Exuma for FEBRUARY 2011

Tide times vary around the coast of the island. Recommend you note the time of high tide where you are, compare that with the time shown in the table below, and note the difference. That difference can then be added (or subtracted) when checking on future tides.
Times shown are US Eastern Standard Times. Heights are in feet. a is am. p is pm.

Date Day High Tide Low Tide High Tide Low Tide Sunrise Sunset
1st Tue 6-31a 4.0 0-08a 0.9 6-49p 3.5 12-59p 1.1 6-53 5-55
2nd Wed 7-13a 4.0 0-54a 0.9 7-31p 3.6 1-38p 0.9 6-52 5-55
3rd Thu 7-52a 4.0 1-36a 0.9 8-10p 3.6 2-15p 0.9 6-52 5-56
4th Fri 8-29a 3.9 2-17a 0.9 8-48p 3.7 2-50p 0.9 6-51 5-57
5th Sat 9-04a 3.8 2-56a 0.9 9-26p 3.7 3-24p 0.9 6-51 5-57
6th Sun 9-39a 3.7 3-34a 1.1 10-03p 3.6 3-58p 1.1 6-50 5-59
7th Mon 10-14a 3.6 4-14a 1.2 10-42 3.6 4-32 1.1 6-50 5-59
8th Tue 10-51a 3.4 4-55a 1.3 11-23p 3.6 5-07p 1.2 6-49 5-59
9th Wed 11-30a 3.3 5-39a 1.5     5-46P 1.2 6-48 6-00
10th Thur 0-09A 3.5 6-29A 1.6 12-16P 3.2 6-31P 1.3 6-48 6-01
11th Fri 1-01A 3.5 7-26A 1.8 1-09P 3.1 7-23P 1.3 6-46 6-02
12th Sat 1-59a 3.6 8-28a 1.8 2-09p 3.1 8-22p 1.3 6-46 6-03
13th Sun 3-00a 3.7 9-31a 1.6 3-13p 3.1 9-24p 1.2 6-46 6-03
14th Mon 3-59a 3.8 10-29a 1.5 4-15p 3.3 10-25p 0.9 6-45 6-03
15th Tues 4-54a 4.0 11-23a 1.2 5-13p 3.6 11-22p 0.8 6-44 6-04
16th Wed 5-47a 4.2     6-07p 3.7 12-12p 0.9 6-44 6-05
17th Thur 6-36a 4.4 0-18a 0.5 6-58p 4.0 1-00p 0.5 6-43 6-05
18th Fri 7-24a 4.4 1-11a 0.3 7-49p 4.2 1-46p 0.3 6-41 6-06
19th Sat 8-13a 4.4 2-03a 0.2 8-40p 4.4 2.32p 0.2 6-41 6-06
20th Sun 9-01a 4.3 2-56a 0.2 9-31p 4.4 3-19p 0.0 6-41 6-07
21st Mon 9-50a 4.1 3-49a 0.3 10-23p 4.3 4-07p 0.2 6-40 6-08
22nd Tues 10-42a 3.9 4-44a 0.6 11-19p 4.2 4-58p 0.3 6-39 6-08
23rd Wed 11-36a 3.7 5-42a 0.9     5-52p 0.6 6-38 6-09
24th Thur 0-18a 4.1 6-45a 1.2 12-36p 3.5 6-51p 0.8 6-37 6-09
25th Fri 1-22a 3.9 7-52a 1.3 1-41p 3.3 7-55p 1.1 6-36 6-10
26th Sat 2-29a 3.8 9-01a 1.5 2-50p 3.3 9-02p 1.2 6-36 6-10
27th Sun 3-34a 3.8 10-06a 1.5 3-56p 3.3 10-06p 1.2 6-35 6-10
28th Mon 4-33a 3.8 11-02a 1.3 4-54p 3.4 11-03 1.2 6-34 6-11
29th                      
30th                      
31st